Fees Procedure
Clear and structured guidelines for school fee payments
Fee Structure (Academic Year)
| Category | FS2 | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 |
|---|---|---|---|---|---|---|---|---|
| School Tuition Fee | 4900 | 4800 | 5400 | 5400 | 5400 | 5300 | 5400 | — |
| NAP (GL) | — | — | — | — | 250 | 250 | 250 | 250 |
| CAT 4 | — | — | — | — | 100 | — | 100 | — |
| IBT Arabic | — | — | — | — | 100 | 100 | 100 | 100 |
| Uniform | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Transport Fees | ||||||||
| Sharjah Transport | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Payment Guidelines
Schedule
Term-wise payments only
Methods
Cash / Bank / Cheque
Details
Student name & ID required
Late Fees
May apply after due date
Important Information
Accuracy Always include correct student details
Deadlines Late payments may affect services
Re-enrolment Must be completed on time
Policy UAE education regulations apply
⚠️ Please ensure timely payments to avoid inconvenience
⚠️ Transportation for Ajman currently not available.
Need Help?
+971 56 448 6103 (Ms. Shawana Ahmed)